000 | 00773nam a22002777a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180912235227.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9781420091571 (HB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a004.01518 CLA | ||
100 | _aAzmy S. Akleh | ||
245 | _aClassical and modern numerical analysis: theory, methods and practice | ||
250 | _a | ||
260 |
_bCRC Press Taylor and Francis Group _c2009 |
||
440 | _a | ||
300 | _axviii, 608p. | ||
500 | _a | ||
518 | _aMD/1/0698/09-10/06-11-09 | ||
650 | _aNUMERICAL ANALYSIS – DATA PROCESSING | ||
700 | _aEdward James Allen | ||
700 | _aAalph Baker Hearfott | ||
700 | _aPadmanabhan Seshaiyer | ||
942 |
_2ddc _cBK |
||
999 |
_c9777 _d9777 |