000 | 00634nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180912235153.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9781420099829 (HB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a004.015116 ROB(APP) | ||
100 | _aFred S. Roberts | ||
245 | _aApplied combinatorics | ||
250 | _a2nd ed. | ||
260 |
_bCRC Press , Chapman & Hall _c2009 |
||
440 | _a | ||
300 | _axxvii, 860p. | ||
500 | _a | ||
518 | _aMD/1/0600/09-10/13-10-09 | ||
650 | _aCOMBINATORIAL ANALYSIS | ||
700 | _aBarry Tesman | ||
942 |
_2ddc _cBK |
||
999 |
_c8957 _d8957 |