000 | 00850nam a22002897a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180912235138.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9789812832818 (HB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a515.2433 INF | ||
100 | _aJoachim Hilgert (Ed.) | ||
245 | _aInfinite dimensional harmonic analysis IV: on the interplay between representation theory, random matrices, special functions, and probability | ||
250 | _a | ||
260 |
_bWorld Scientific _cc2009 |
||
440 | _a | ||
300 | _aviii, 326p. | ||
500 | _a | ||
518 | _aInv.No.862/2009-10/11-09-09 | ||
650 | _aHARMONIC ANALYSIS | ||
700 | _aAkihito Hora (Ed.) | ||
700 | _aTakeshi kawazoe (Ed.) | ||
700 | _aKyo Nishiyama (Ed.) | ||
700 | _aMichael Voit (Ed.) | ||
942 |
_2ddc _cBK |
||
999 |
_c8601 _d8601 |