000 | 00610nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180912235007.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9788120336186 (PB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _a | ||
082 | _a512.5 DAT(MAT) | ||
100 | _aKanti Bhushan Datta | ||
245 | _aMatrix And Linear Algebra Aided With MATLAB | ||
250 | _a2nd ed. | ||
260 |
_bPHI Learning P.Ltd. _c2009 |
||
440 | _a | ||
300 | _a619 | ||
500 | _a | ||
518 | _a355/21-05-09 | ||
650 | _aALGEBRA, LINEAR | ||
650 | _aMATRICES | ||
942 |
_2ddc _cBK |
||
999 |
_c6446 _d6446 |