000 | 00721nam a2200217Ia 4500 | ||
---|---|---|---|
005 | 20250128165951.0 | ||
008 | 250128s9999 xx 000 0 und d | ||
020 | _a9789391108892 | ||
041 | _aEnglish | ||
082 | _a530.076 NTA | ||
245 | 0 | _aNTA CSIR UGC NET physical science : detailed explanation of each question, topic wise sorted, year wise cut - off : 14 years (2011 - July 2024) | |
250 | _aUpdated 7th ed. | ||
260 | _aPune | ||
260 | _bIFAS Publications | ||
260 | _c2024 | ||
300 | _aiii, 421p. (PB) | ||
650 |
_aCareer Guidance, Physics _940819 |
||
650 |
_aPhysics -- competitive examination -- study guides _940820 |
||
650 |
_aPhysics -- Problems, exercises, etc. _924292 |
||
942 | _cBK | ||
999 |
_c47899 _d47899 |