000 | 00774nam a2200253Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250129163401.0 | ||
008 | 250128s9999 xx 000 0 und d | ||
020 | _a9788197225260 | ||
040 | _cUniversity | ||
041 | _aEnglish | ||
082 | _a510.076 NTA P.2 | ||
245 | 0 | _aNTA CSIR UGC NET / JRF mathematical science, part 2 : applied mathematics & statistics : 14 years (2011 - July 2024) | |
250 | _a6th updated ed. | ||
260 | _aPune | ||
260 | _bIFAS Publications | ||
260 | _c2024 | ||
300 | _a409p. (PB) | ||
440 | _vPart 2 | ||
650 |
_aCareer Guidance, Mathematics _940815 |
||
650 |
_aMathematics -- competitive examination -- study guides _940816 |
||
650 |
_aMathematics -- Problems, exercises, etc. _9552 |
||
942 |
_cBK _2ddc |
||
999 |
_c47897 _d47897 |