000 | 00709nam a2200229Ia 4500 | ||
---|---|---|---|
005 | 20250128165950.0 | ||
008 | 250128s9999 xx 000 0 und d | ||
020 | _a9788197225215 | ||
041 | _aEnglish | ||
082 | _a510.076 NTA P.1 | ||
245 | 0 | _aNTA CSIR UGC NET / JRF mathematical science, part 1 : pure mathematics : 14 years (2011 - July 2024) | |
250 | _a6th updated ed. | ||
260 | _aPune | ||
260 | _bIFAS Publications | ||
260 | _c2024 | ||
300 | _a372p. (PB) | ||
440 | _vPart 1 | ||
650 |
_aCareer Guidance, Mathematics _940813 |
||
650 |
_aMathematics -- competitive examination -- study guides _940814 |
||
650 |
_aMathematics -- Problems, exercises, etc. _9552 |
||
942 | _cBK | ||
999 |
_c47896 _d47896 |