000 | 00611nam a2200229Ia 4500 | ||
---|---|---|---|
005 | 20241230170216.0 | ||
008 | 241230s9999 xx 000 0 und d | ||
020 | _a9781009245005 | ||
041 | _aEnglish | ||
082 | _a530.078 PRE(DAT) | ||
100 |
_aClaude A. Pruneau _940791 |
||
245 | 0 | _aData analysis techniques for physical scientists | |
250 | _a1st Paperback ed. | ||
260 | _aUK | ||
260 | _bCambridge University Press | ||
260 | _c2017 | ||
300 | _axii, 704p. (PB) | ||
500 | _aAbhijit Sir | ||
650 |
_aPhysics Dept. _938280 |
||
650 |
_aPhysiscs - Data analysis _940792 |
||
942 | _cBK | ||
999 |
_c47881 _d47881 |