000 | 00507nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20241125144130.0 | ||
008 | 241125s9999 xx 000 0 und d | ||
020 | _a9789811552038 | ||
041 | _aEnglish | ||
082 | _a519.52 VER(DET) | ||
100 |
_aJ. P. Verma _940741 |
||
245 | 0 | _aDetermining sample size and power in research studies | |
260 | _aSingapore | ||
260 | _bSrpringer - Nature | ||
260 | _c2020 | ||
300 | _axiii, 127p. (HB) | ||
650 |
_aStatistics - Security _940742 |
||
942 | _cBK | ||
999 |
_c47848 _d47848 |