000 | 00566nam a2200217Ia 4500 | ||
---|---|---|---|
005 | 20241112155314.0 | ||
008 | 241112s9999 xx 000 0 und d | ||
020 | _a9789390035014 | ||
041 | _aEnglish | ||
082 | _a370.1 CEN(HIN) | ||
100 |
_aWilliam Cenkner _931402 |
||
245 | 4 | _aThe Hindu personality in education : Tagore, Gandhi, Aurobindo | |
260 | _aNew Delhi | ||
260 | _bManohar | ||
260 | _c2022 | ||
300 | _a230p. (HB) | ||
500 | _aParomita Madam | ||
650 |
_aEducation - Personality _940530 |
||
650 | _aSanskrit Dept. | ||
700 | _aBK | ||
999 |
_c47701 _d47701 |