000 | 00688nam a2200229Ia 4500 | ||
---|---|---|---|
005 | 20241023135813.0 | ||
008 | 241023s9999 xx 000 0 und d | ||
020 | _a9788193832004 | ||
041 | _aEnglish - Sanskrit | ||
082 | _a529.0934 SEN(ANC) | ||
100 |
_aPrabodh Chandra Sengupta _940360 |
||
245 | 0 | _aAncient Indian chronology : illustrating some of the most important astronomical methods | |
260 | _aNew Delhi | ||
260 | _bPankaj Publications | ||
260 | _c2023 | ||
300 | _axxviii, 287p. (HB) | ||
500 | _aSomashekhar Mj-ji | ||
650 |
_aHindu astronomy _9626 |
||
650 |
_aIndia -- History -- Chronology _939736 |
||
650 | _aSanskrit Department | ||
942 | _cBK | ||
999 |
_c47624 _d47624 |