000 | 00857nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240210123514.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish - Hindi | ||
082 | _a294.509542 KUR | ||
245 | _aKurukṣetra : Śrīmad Bhagavadgītā kī janma bhūmi 32 raṁgīna citra, paricaya sahita = कुरुक्षेत्र : श्रीमद् भगवद्गीता की जन्म भूमि ३२ रंगीन चित्र, परिचय सहित = complete guide of kurukshetra illustrated with 32 colour photos | ||
260 | _bDharmik pustak Bhandar Birla Mandir | ||
300 | _a31p., (PB) | ||
500 | _a | ||
650 |
_aHinduism -- geographical treatment _937741 |
||
650 |
_aKurukshetra - travel guide _937742 |
||
942 |
_2ddc _cBK |
||
999 |
_c46075 _d46075 |