000 | 00545nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190213125337.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9788120351455 (PB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a005.74 BER(DAT) | ||
100 | _aMargaret Bernard | ||
245 | _aDatabase systems with case studies | ||
260 |
_bPHI Learning Pvt. Ltd. _c2016 |
||
300 | _aviii, 212p. | ||
500 | _a | ||
650 | _aDatabases | ||
700 | _aEshwar Bachu | ||
942 |
_2ddc _cBK |
||
999 |
_c28122 _d28122 |