000 | 00676nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190212171930.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9783319958750 (PB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a511.43 KAL(BAS) | ||
100 | _aPanayiotis Nicos Kaloyerou | ||
245 | _aBasic concepts of data and error analysis : with introductions to probability and statistics and to computer methods | ||
260 |
_bSpringer _c2018 |
||
300 | _axx, 259p. | ||
500 | _a | ||
650 | _aPhysics | ||
650 | _aProbability & statistics | ||
650 | _aError analysis (Mathematics) | ||
942 |
_2ddc _cBK |
||
999 |
_c28101 _d28101 |