000 | 00595nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20181231201850.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9789332550131 (PB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a621.3192 VAL(NET) | ||
100 | _aM. E. Van Valkenburg | ||
245 | _aNetwork analysis | ||
250 | _a3rd ed. | ||
260 |
_bPearson India Education service pvt. Ltd. _c2015 |
||
300 | _axv, 571p. | ||
500 | _a | ||
650 | _aElectric network analysis | ||
650 | _aElectric networks | ||
942 |
_2ddc _cBK |
||
999 |
_c27768 _d27768 |