000 | 00573nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20181231201850.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9788122432558 (PB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a519 CHA(FIN) | ||
100 | _aS. K. Chakravarty | ||
245 | _aFinancial mathematics | ||
260 |
_bNew age international (p) limited, publishers _c2011 |
||
300 | _ax, 678p. | ||
500 | _a | ||
650 | _aEconomics, Mathematical | ||
650 | _aBusiness mathematics | ||
942 |
_2ddc _cBK |
||
999 |
_c27758 _d27758 |