000 | 00711nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20181130182246.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9788122421699 (PB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a332.0414 CAM(ECO) | ||
100 | _aJohn Y. Campbell | ||
245 | _aThe econometrics of financial markets | ||
250 | _aIndian Sub-Continent ed. | ||
260 |
_bNew age international (P) ltd. _c2007 |
||
300 | _axviii, 611p. | ||
500 | _a | ||
650 | _aCapital market – Econometric models | ||
650 | _aFinance – Econometric models | ||
700 | _aAndrew W. Lo | ||
700 | _aA. Craig MacKinlay | ||
942 |
_2ddc _cBK |
||
999 |
_c27588 _d27588 |