000 | 00647nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20181130182246.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9789332536500 (PB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a519.535 HAI(MUL) | ||
100 | _aJoseph F. Hair | ||
245 | _aMultivariate data analysis | ||
250 | _a7th ed. | ||
260 |
_bPearson India Education Services _c2015 |
||
300 | _a734p. | ||
500 | _a | ||
650 | _aMultivariate analysis | ||
700 | _aWilliam C. Black | ||
700 | _aBarry J. Babin | ||
700 | _aRolph e. Anderson | ||
942 |
_2ddc _cBK |
||
999 |
_c27573 _d27573 |