000 | 00662nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20181130182246.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9788126547289 (PB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a519.536 SEB(LIN) | ||
100 | _aGeorge A. F. Seber | ||
245 | _aLinear regression analysis | ||
250 | _a2nd ed. | ||
260 |
_bWiley India Pvt. Ltd. _c2003 |
||
300 | _axvi, 557p. | ||
490 | _aWiley series in probability and statistics | ||
500 | _a | ||
650 | _aRegression analysis | ||
650 | _aMathematics | ||
700 | _aAlan J. Lee | ||
942 |
_2ddc _cBK |
||
999 |
_c27569 _d27569 |