000 | 00551nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20181129181542.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9788126518500 (PB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a518 ATK(INT) | ||
100 | _aKendall E. Atkinson | ||
245 | _aAn introduction to numerical analysis | ||
250 | _a2nd ed. | ||
260 |
_bWiley India Pvt. Ltd. _c1989 |
||
300 | _axvi, 693p. | ||
500 | _a | ||
650 | _aNumerical analysis | ||
942 |
_2ddc _cBK |
||
999 |
_c27564 _d27564 |