000 | 00623nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20181129130430.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9788120352889 (PB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a005.54 MAN(DAT) | ||
100 | _aHansa Lysander Manohar | ||
245 | _aData analysis and business modelling using microsoft excel | ||
260 |
_bPHI Learning Pvt. Ltd. _c2017 |
||
300 | _axi, 367p. | ||
500 | _a | ||
650 | _aData analysis – Microsoft Excel | ||
650 | _aBusiness modelling - Computer programs | ||
942 |
_2ddc _cBK |
||
999 |
_c27553 _d27553 |