000 | 00573nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20181128173538.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9788126531738 (PB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a519.536 DRA(APP) | ||
100 | _aNorman R. Draper | ||
245 | _aApplied regression analysis | ||
250 | _a3rd ed. | ||
260 |
_bWiley India Pvt. Ltd. _c1998 |
||
300 | _axvii, 706p. | ||
500 | _a | ||
650 | _aRegression analysis | ||
700 | _aHarry Smith | ||
942 |
_2ddc _cBK |
||
999 |
_c27546 _d27546 |