000 | 00592nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20181110152758.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9781107658561 (PB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a519.2 TIJ(UND) | ||
100 | _aHenk Tijms | ||
245 | _aUnderstanding probability | ||
250 | _a3rd ed. | ||
260 |
_bCambridge University Press _c2012 |
||
300 | _ax, 562p. | ||
500 | _a | ||
650 | _aProbabilities | ||
650 | _aMathematical Analysis | ||
650 | _aChance | ||
942 |
_2ddc _cBK |
||
999 |
_c27436 _d27436 |