000 | 00639nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20181110152758.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9780471697558 (HB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a519.535 SCO(MUL) | ||
100 | _aDavid W. Scott | ||
245 | _aMultivariate density estimation : theory, practice, and visualization | ||
260 |
_bWiley _c2015 |
||
300 | _axviii, 350p. | ||
490 | _aWiley series in probability and statistics | ||
500 | _a | ||
650 | _aEstimation theory | ||
650 | _aMultivariate analysis | ||
942 |
_2ddc _cBK |
||
999 |
_c27433 _d27433 |