000 | 00678nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20181110152757.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9783319115498 (HB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a526.982 FOR(PHO) | ||
100 | _aWolfgang Forstner | ||
245 | _aPhotogrammetric computer vision : statistics, geometry, orientation and reconstruction | ||
260 |
_bSpringer _c2016 |
||
300 | _axvii, 816p. | ||
490 | _aGeometry and computing, Vol. 11 | ||
500 | _a | ||
650 | _aComputer vision | ||
650 | _aComputer science | ||
700 | _aBernhard P. Wrobel | ||
942 |
_2ddc _cBK |
||
999 |
_c27427 _d27427 |