000 | 00605nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20181110114508.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9788126517572 (PB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a519.2 ROS(STO) | ||
100 | _aSheldon M. Ross | ||
245 | _aStochastic processes | ||
250 | _a2nd ed | ||
260 |
_bWiley India Pvt. Ltd. _c1996 |
||
300 | _axv, 510p. | ||
490 | _aWiley series in probability and mathematical statistics | ||
500 | _a | ||
650 | _aStochastic processes | ||
942 |
_2ddc _cBK |
||
999 |
_c27415 _d27415 |