000 | 00654nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20181110114508.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9788131503942 (PB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a519.5 CAS(STA) | ||
100 | _aGeorge Casella | ||
245 | _aStatistical inference | ||
250 | _a2nd ed | ||
260 |
_bCengage Learning india Pvt. Ltd. _c2002 |
||
300 | _axxviii, 660p. | ||
490 | _aDuxbury Advanced Series | ||
500 | _a | ||
650 | _aMathematical statistics | ||
650 | _aProbabilities | ||
700 | _aRoger L. Berger | ||
942 |
_2ddc _cBK |
||
999 |
_c27410 _d27410 |