000 | 00635nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20181108172248.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9788126545667 (PB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a519.536 CHA(REG) | ||
100 | _aSamprit Chatterjee | ||
245 | _aRegression analysis by example | ||
250 | _a5 th ed. | ||
260 |
_bWiley India Pvt. Ltd. _c2012 |
||
300 | _axv, 393p. | ||
490 | _aWiley series in probability and statistics | ||
500 | _a | ||
650 | _aRegression analysis | ||
700 | _aAli S. Hadi | ||
942 |
_2ddc _cBK |
||
999 |
_c27409 _d27409 |