000 | 00566nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20181102172033.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9788126534159 (PB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a330.015195 MAD(INT) | ||
100 | _aG. S. Maddala | ||
245 | _aIntroduction to econometrics | ||
250 | _a4th ed. | ||
260 |
_bWiley India Pvt. Ltd. _c2009 |
||
300 | _axv, 634p. | ||
500 | _a | ||
650 | _aEconometrics | ||
700 | _aKajal Lahiri | ||
942 |
_2ddc _cBK |
||
999 |
_c27367 _d27367 |