000 | 00557nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20181102172032.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9788126529995 (PB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a519.232 AND(STA) | ||
100 | _aT. W. Anderson | ||
245 | _aThe statistical analysis of time series | ||
260 |
_bWiley India Pvt. Ltd. _c1971 |
||
300 | _axiv, 704p. | ||
500 | _a | ||
650 | _aTime-series analysis | ||
650 | _aStatistics | ||
942 |
_2ddc _cBK |
||
999 |
_c27360 _d27360 |