000 | 00657nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20181102172032.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9780071333450 (PB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a330.015195 GUJ(BAS) | ||
100 | _aDamodar N. Gujarati | ||
245 | _aBasic econometrics | ||
250 | _a5 th ed. | ||
260 |
_bMcGraw Hill Eduaction India Pvt. Ltd. _c2012 |
||
300 | _axxiii, 886p. | ||
490 | _aSpecial Indian Edition | ||
500 | _a | ||
650 | _aEconometrics | ||
700 | _aDawn C. Porter | ||
700 | _aSangeetha Gunasekar | ||
942 |
_2ddc _cBK |
||
999 |
_c27357 _d27357 |