000 | 00597nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20181102172032.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9783662561591 (PB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a519.542 KOC(INT) | ||
100 | _aKarl-Rudolf Koch | ||
245 | _aIntroduction to Bayesian statistics | ||
250 | _a2nd ed | ||
260 |
_bSpringer-Verlag _c2018 |
||
300 | _axii, 249p. | ||
490 | _aSouth Asian Edition | ||
500 | _a | ||
650 | _aBayesian statistical decision theory | ||
942 |
_2ddc _cBK |
||
999 |
_c27356 _d27356 |