000 | 00659nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180913000552.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9781466572898 (PB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a519.5076 KUP(EXE) | ||
100 | _aLawrence L. Kupper | ||
245 | _aExercises and solutions in statistical theory | ||
260 |
_bCRC Press _c2013 |
||
300 | _axvii, 369p. | ||
490 | _aText in statistical science | ||
500 | _a | ||
650 | _aProbabilities | ||
650 | _aStatistics | ||
700 | _aBrian H. Neelon | ||
700 | _aSean M. O’Brien | ||
942 |
_2ddc _cBK |
||
999 |
_c26860 _d26860 |