000 | 00708nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180913000539.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9781119302827 (HB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a006.4 HOM(PAT) | ||
100 | _aWładysław Homenda | ||
245 | _aPattern recognition : a quality of data perspective | ||
260 |
_bJohn Wiley & Sons _c2018 |
||
300 | _axii, 296p. | ||
490 | _aWiley series on methods and applications in data mining. | ||
500 | _a | ||
650 | _aPattern perception | ||
650 | _aComputers – General | ||
650 | _aData mining | ||
700 | _aWitold Pedrycz | ||
942 |
_2ddc _cBK |
||
999 |
_c26603 _d26603 |