000 | 00670nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180913000530.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9780198725091 (HB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a006.3120151 GRI(MAT) | ||
100 | _aPeter Grindrod | ||
245 | _aMathematical underpinnings of analytics : theory and applications | ||
250 | _a1st ed. | ||
260 |
_bOxford University Press _c2015 |
||
300 | _axiii, 261p. | ||
500 | _a | ||
650 | _aData mining - Mathematics | ||
650 | _aMathematical Analysis | ||
650 | _aBig Data - Mathematics | ||
942 |
_2ddc _cBK |
||
999 |
_c26454 _d26454 |