000 | 00592nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180913000507.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9789993614869 (PB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a954.98 COM | ||
100 | _a | ||
245 | _aA compass towards a just and harmonious society : 2015 GNH survey report | ||
250 | _a | ||
260 |
_bCentre for Bhutan Studies & GNH Research _c2016 |
||
300 | _a334p. | ||
500 | _a | ||
518 | _a | ||
650 | _aBhutan - survey report | ||
942 |
_2ddc _cBK |
||
999 |
_c25961 _d25961 |