000 | 00612nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180913000505.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aBengali | ||
082 | _a631.42 NAY(MAT) | ||
100 | _aGostha Nayaban | ||
245 | _aMāti parikṣā o phasale suṣama sār prayog | ||
250 | _a | ||
260 |
_bState Agriculture Technology Service Association (SATSA) _c2011 |
||
300 | _a32p. | ||
500 | _a | ||
518 | _a | ||
650 | _aSoil testing | ||
650 | _aFertilizer application | ||
942 |
_2ddc _cBK |
||
999 |
_c25919 _d25919 |