000 | 00696nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180913000451.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9780128110805 (PB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a515 TOA(MEA) | ||
100 | _aGheorghe Toader | ||
245 | _aMeans in mathematical analysis : bivariate means | ||
250 | _a | ||
260 |
_bAcademic Press, Elsevier _cc2018 |
||
300 | _axx, 204p. | ||
490 | _aMathematical analysis and its appllications | ||
500 | _a | ||
518 | _aInv no.SAR/408/2017; dt.09-12-2017 | ||
650 | _aMathematical analysis | ||
700 | _aIulia Costin | ||
942 |
_2ddc _cBK |
||
999 |
_c25653 _d25653 |