000 | 00756nam a22002777a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180913000451.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9781461476177 (PB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a004.015195 BIV(APP) | ||
100 | _aRoger S. Bivand | ||
245 | _aApplied spatial data analysis with R | ||
250 | _a2nd ed | ||
260 |
_bSpringer _c2013 |
||
300 | _axviii,405p. | ||
490 | _aUse R! | ||
500 | _a | ||
518 | _aInv no.SAR/409/2017; dt.09-12-2017 | ||
650 | _aSpatial analysis (Statistics) - Data processing | ||
650 | _aR (Computer program language) | ||
700 | _aEdzer Pebesma | ||
700 | _aVirgilio Gómez-Rubio | ||
942 |
_2ddc _cBK |
||
999 |
_c25639 _d25639 |