000 | 00700nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180913000442.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a378.54 RAM | ||
100 | _a | ||
245 | _aRamakrishna Mission Vivekananda University : University yearbook : academic audit report 2005-10 | ||
250 | _a | ||
260 |
_bRamakrishna Mission Vivekananda University _c2010 |
||
300 | _a464p. | ||
500 | _a | ||
518 | _a | ||
650 | _aRamakrishna Mission Vivekananda University – Year book – 2005-2010 | ||
650 | _aAcademic Audit Report 2005 – 2010 | ||
942 |
_2ddc _cBK |
||
999 |
_c25461 _d25461 |