000 | 00521nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180913000424.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9789332549838 (PB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a512.9 ART(ALG) | ||
100 | _aMichael Artin | ||
245 | _aAlgebra | ||
250 | _a | ||
260 |
_bPearson India Education Services _c2015 |
||
300 | _a482p. | ||
500 | _a | ||
518 | _a | ||
650 | _aAlgebra | ||
942 |
_2ddc _cBK |
||
999 |
_c25093 _d25093 |