000 | 00722nam a22002657a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180913000419.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9780387790534 (PB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a004.015195 DAL(INT) | ||
100 | _aPeter Dalgaard | ||
245 | _aIntroductory statistics with R | ||
250 | _a2nd ed. | ||
260 |
_bSpringer _c2008 |
||
300 | _axvi, 363p. | ||
490 | _aStatistics and Computing | ||
500 | _a | ||
518 | _ainv no.SAR/307/2017; dt.29-07-2017 | ||
650 | _aStatistics – Data processing | ||
650 | _aMathematical statistics | ||
650 | _aR (Computer program language) | ||
942 |
_2ddc _cBK |
||
999 |
_c24985 _d24985 |