000 | 00645nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180913000419.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9781119092940 (HB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a005.74 CAD(DAT) | ||
100 | _aField Cady | ||
245 | _aThe Data Science handbook | ||
250 | _a | ||
260 |
_bJohn Wiley & Sons _c2017 |
||
300 | _axviii, 396p. | ||
500 | _a | ||
518 | _ainv no.SAR/304/2017; dt.22-07-2017 | ||
650 | _aStatistics - Data processing | ||
650 | _aBig data | ||
650 | _aInformation theory | ||
942 |
_2ddc _cBK |
||
999 |
_c24982 _d24982 |