000 | 00709nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180913000416.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9781316502594 (PB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a516.353 TAE(SHE) | ||
100 | _aLenny Taelman | ||
245 | _aSheaves and functions modulo p : lectures on the Woods Hole trace formula | ||
250 | _a | ||
260 |
_bCambridge University Press _c2016 |
||
300 | _avi, 125p. | ||
500 | _a | ||
518 | _ainv no.SAR/299/2017; dt.11-07-2017 | ||
650 | _aPicard-Lefschetz theory | ||
650 | _aAlgebraic varieties | ||
650 | _aGeometry, Algebraic | ||
942 |
_2ddc _cBK |
||
999 |
_c24924 _d24924 |