000 | 00606nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180913000401.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9780486479392 (PB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a512.73 HAL(SIE) | ||
100 | _aHeini Halberstam | ||
245 | _aSieve methods | ||
250 | _a | ||
260 |
_bDover Publications _cc2011 |
||
300 | _axviii, 364p. | ||
500 | _a | ||
518 | _aBill No.17-18/6049 ; dt 01-06-2017 | ||
650 | _aSieves (Mathematics) | ||
700 | _aHans-Egon Richert | ||
942 |
_2ddc _cBK |
||
999 |
_c24583 _d24583 |