000 | 00879nam a22002777a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180913000400.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9789351879077 (PB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a330.954 VER(IND) | ||
100 | _aSanjiv Varma | ||
245 | _aThe Indian economy : for UPSC and State Civil Services Preliminary and main examinations also useful for other competitive examinations | ||
250 | _a3rd ed | ||
260 |
_bUnique Publishers _c2017 |
||
300 | _axvi, 304p. | ||
500 | _a | ||
518 | _ainv no, UP-QNAP-160123221-2017-18-31259; dt.24-04-2017 | ||
650 | _aEconomic policy – India | ||
650 | _aEconomic development | ||
650 | _aGlobalization – Economic aspects | ||
700 | _aSakshi Kapoor (ed.) | ||
700 | _aSanjeev Sharma (ed.) | ||
942 |
_2ddc _cBK |
||
999 |
_c24560 _d24560 |