000 | 00664nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180913000358.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9789385880490 (PB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a709.54 SIN(IND) | ||
100 | _aNitin Singhania | ||
245 | _aIndian art and culture : for Civil services preliminary and main examinations | ||
250 | _a | ||
260 |
_bMcGraw Hill Education _cc2016 |
||
300 | _avrs. | ||
500 | _a | ||
518 | _aInv no, HR-DEL2-172709651-2134; dt.24-04-2017 | ||
650 | _aArts, Indic | ||
650 | _aCulture, Indic | ||
942 |
_2ddc _cBK |
||
999 |
_c24526 _d24526 |