000 | 00778nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180913000354.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9789350132760 (PB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a371.26076 KAU(UGC) | ||
100 | _aK. Kautilya | ||
245 | _aUGC NET/JRF/SET : Teaching & research aptitude (general paper-I) | ||
250 | _a | ||
260 |
_bUpkar Prakashan _c2017 |
||
300 | _a8, 336p. | ||
500 | _a | ||
518 | _abill No. 233; dt 28-01-2017 | ||
650 | _aCompitive Examinations – Mathematics – Study guides | ||
650 | _aMathematics – Problems, exercises, etc | ||
650 | _aCompitive Examinations – Data Interpretation – Study guides | ||
942 |
_2ddc _cBK |
||
999 |
_c24444 _d24444 |