000 | 00702nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180913000352.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9781482234893 | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _a | ||
082 | _a006.312 TOR(DAT) | ||
100 | _aLuís Torgo | ||
245 | _aData mining with R : learning with case studies | ||
250 | _a2nd ed | ||
260 |
_bCRC Press _c2017 |
||
300 | _axix, 405p. | ||
490 | _aChapman & Hall/CRC data mining and knowledge discovery series | ||
500 | _a | ||
518 | _aInv no. SAR/263/2017; dt.08-04-2017 | ||
650 | _aData mining | ||
650 | _aR (Computer program language) | ||
942 |
_2ddc _cBK |
||
999 |
_c24396 _d24396 |