000 | 00662nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180913000313.0 | ||
008 | 090503t xxu||||| |||| 00| 0 eng d | ||
020 | _a9781498775717 (PB) | ||
040 |
_auniversity _bEnglish _cUniversity |
||
041 | _aEnglish | ||
082 | _a004.015195 CHA(EXT) | ||
100 | _aJohn M. Chambers | ||
245 | _aExtending R | ||
250 | _a | ||
260 |
_bCRC Press _cc2016 |
||
300 | _axvii, 364p. | ||
490 | _aThe R series | ||
500 | _a | ||
518 | _aInv no.SAR/225/2017; dt.07-02-2017 | ||
650 | _aMathematical statistics – Data processing | ||
650 | _aR (Computer program language) | ||
942 |
_2ddc _cBK |
||
999 |
_c23702 _d23702 |